Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Six A 0 (0.00%) 34 (100.00%) 34
2 Seven A 0 (0.00%) 30 (100.00%) 30
3 Eight A 0 (0.00%) 40 (100.00%) 40
4 Nine A 0 (0.00%) 10 (100.00%) 10
Total -- (0.00%) -- (100.00%) --





No Data Found !!!


« November 2025 »
Sat Sun Mon Tue Wed Thu Fri
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30